List of Halls and Event Centers
List of Halls and Event Centers.
| PLACE/HALL | CAPACITY | ADDRESS | PHONE NUMBER |
|---|---|---|---|
| ALIANCA JORGENSE | 150 | 198 N. 27TH. SAN JOSE CA | 408.292.9304 |
| ARC WILLOW GLEN | 200 | 680 MINESOTA AVE SAN JOSE CA | 408.286.1050 |
| AVALON HALL | 450 | 777 LAWRENCE EXPWY, SANTA CLARA CA | 408.396.4968 |
| CENTERVILLE COMMUNITY CENTER | 230 | 335 COUNTRY DR FREMONT CA. | 510.791.4324 |
| CENTURY HOUSE | 200 | 37447 FREMONT BLVD. FREMONT CA. | 510.796.0606 |
| COLUMBIA PARISH | 300 | 6401 SAN PABLO AVE. OAKLAND CA | 510.601.7560 |
| ELKS LODGE, GILROY | 300 | 2765 HECKER PASS ROAD, GILROY CA | 408.842.9397 |
| ELKS LODGE, FREMONT | 300 | 38991 FARWELL DR. FREMONT CA | 510.797.2121 |
| FAIRMONT HOTEL | 400 | 170 S. MARKET ST, SAN JOSE CA | 408.998.1900 |
| FIESTA HALL, SAN JOSE | 800 | 344 TULLY ROAD, SAN JOSE CA | 408.494.3165 |
| FREMONT COMMUNITY CENTER | 100 | 40204 PASEO PADRE PARK WAY, FREMONT CA | 510.791.4390 |
| GRACE HALL | 200 | 2650 ABORN RD, SAN JOSE CA | 408.274.1200 |
| HILTON, SANTA CLARA | 300 | 4949 GREAT AMERICA PARKWAY, SANTA CLARA CA | 408.330.0001 |
| HOLLY COMMUNITY CENTER | 250 | 316000 ALVARADO BLVD. UNION CITY CA | 510.471.6877 |
| I.E.S. HALL | 500 | 1401 E. SANTA CLARA ST, SAN JOSE CA | 408.294.6343 |
| I.F.D.E.S. | 300 | 250 OLD GILROY CA | 408.842.4389 |
| I.F.E.S. HALL | 500 | 432 STIERLIN ROAD, MOUNTAIN VIEW CA | 650.967.2759 |
| INDEPENDENT ODD | 200 | 1035 EMORY ST, SAN JOSE CA | 408.271.9215 |
| ITALIAN GARDEN | 450 | 1500 ALMADEN AVE, SAN JOSE CA | 408.292.2307 |
| ITALIAN AMERICAN HALL | 400 | 425 N. 4TH STREET SAN JOSE CA | 408.293.7122 |
| JESSE HALL | 200 | 13TH STREET, SAN JOSE CA | 408.768.5129 |
| KENEDY COMMUNITY | 200 | 373 DECORD ROAD UNION CITY CA | 510.489.0360 |
| LATINO AMERICANO | 250 | STORY ROAD, SAN JOSE CA | 408.386.7160 |
| LOS CERRITOS COMMUNITY CENTER | 150 | 3377 ALDER AVE, FREMONT CA | 510.791.4351 |
| LOS VIOLINES RESTAURANT | 100 | 2270 MONTEREY ROAD, SAN JOSE CA | 408.287.3395 |
| LOU'S VILLAGE | 200 | 1465 W. SAN CARLOS AVE, SAN JOSE CA | 408.293.4570 |
| MARRIOT, FREMONT CA | 350 | 46100 LANDING PARKWAY FREMONT CA | 510.413.3768 |
| MASONIC TEMPLE | 200 | 2455 MASONIC DR SAN JOSE CA | 408.267.7121 |
| MILPITAS COMMUNITY CENTER | 300 | 457 CALAVERAS BLVD MILPITAS CA | 408.526.3210 |
| MONDRIAN HALL | 600 | 2143 10TH. STREET SAN JOSE CA | 408.499.9701 |
| NAPREDAK | 400 | 770 MONTAGUE EXPWY SAN JOSE CA | 408.435.9933 |
| NEWARK SENIOR CENTER | 100 | 7401 ENTERPRISE DR NEWARK CA | 510.745.1170 |
| NEWARK COMMUNITY CENTER | 200 | 35501 CEDAR BLVD, NEWARK CA | 510.745,1124 |
| newark pavilion | 600 | 6430 THORNTON AVE, NEWARK CA | 510.793.7899 |
| portuguesse band | 350 | 100 N. 27TH STREET, SAN JOSE CA | 408.292.8905 |
| preet place hall | 300 | 1125 E. SANTA CLARA ST, SAN JOSE CA | 408.295.1298 |
| princess hall | 200 | 2120 S 10TH. STREET, SAN JOSE CA | 408.499.9701 |
| puerto rican | 200 | 616 E STREET UNION CITY CA | 510.489.0513 |
| radisson, union city | 500 | 32083 ALVARADO NILES RD UNION CITY CA | 510.489.2200 |
| rose water hall | 600 | 180 MURPHY AVE, SAN JOSE CA | 408.436.1571 |
| s.e.s. corporation | 300 | 1375 LAFAYETTE AVE SANTA CLARA CA | 408.243.0811 |
| s.p.b. hall | 100 | 1220 E. SANTA CLARA STREET, SAN JOSE CA | |
| santa maria restaurant | 200 | 17835 MONTEREY ROAD, MORGAN HILL CA | 408.776.3610 |
| snow building | 250 | 9777 GOLD LINKS ROAD, OAKLAND CA | 510.568.9767 |
| st. columbia parish | 300 | 6401 SAN PABLO AVE, OAKLAND CA | 510.601.7560 |
| star lite hall | 450 | 680 MINESOTTA AVE SAN JOSE CA | 408.286.1050 |
| sunol valley | 300 | HIGHWAY 680 AND ANDRADE ROAD, SUNOL CA | 925.862.2404 |
| swiss park | 300 | 5911 MABURY AVE NEWARK CA | 510.793.6272 |
| tuscany hall | 400 | 2121 S. 10TH STREET SAN JOSE CA | 408.390.8866 |
| unify event center | 600 | 765 STORY ROAD SAN JOSE CA | 408.288.9470 |
| venetian hall | 400 | 2140 S. 10TH STREET SAN JOSE CA | 408.391.1277 |
| veterants | 350 | 1313 FRANKLING ST SANTA CLARA CA | 408.243.5150 |
| warm spring community center | 150 | 47300 FEMELD ST FREMONT CA | 510.191.4318 |
| willow terrace | 350 | 2125 CANOAS GARDEN SAN JOSE CA | 408.838.3485 |
| BELMONT COMMUNITY CENTER | 300 | 1225 TWIN PINES BELMONT CA | |
| BURLINGAME HALL | 300 | 900 BURLINGAME AVE, BURLINGAME CA | |
| CALIFORNIA BALLROOM | 300 | 1736 FRANKLIN ST, OAKLAND CA | 510.834.7761 |
| CAMDEN COMMUNITY CENTER | 300 | 3369 UNION AVE, SAN JOSE CA 95124 | |
| CAMPBELL COMMUNITY CENTER | 400 | 31 W. WINCHESTER BLVD AND CAMPBELL AVE, SAN JOSE CA | |
| CASTOR VIE HALL | 300 | 11261 CRANE ST, CASTROVILLE, CA 95012 | |
| CENTERVILLE COMMUNITY CENTER | 300 | 3355 COUNTRY DR, FREMONT CA 94538 | |
| CENTRAL PARK TEEN CENTER | 200 | 39770 PASEO PADRE PARKWAY, FREMONT CA | |
| CAT HALL | 250 | 701 VINE ST, SAN JOSE CA 95110 | |
| CONCORD HALL | 250 | 2727 PARKSIDE CIRCLE, CONCORD CA | |
| CROW CANYON PARK | 300 | 800 CROWN CANYON ROAD CASTRO VALLEY CA | |
| DO BOOM HALL | 450 | 21160 OCEAN VIEW DR, HAYWARD CA 94541 | |
| DUBLIN COMMUNITY CENTER | 350 | 11600 SHANNON AVE, DUBLIN CA 94568 | |
| ELKS LODGE | 250 | 444 W. ALMA AVE, SAN JOSE CA | |
| FOSTER CITY COMMUNITY CENTER | 250 | 650 SHELL BARED, FOSTER CITY, CA | |
| FREMONT HALL | 300 | 3723 PRELATE BLVD, FREMONT CA 94536 | |
| GILROY HALL | 350 | 8490 WREN AVE, GILROY CA. 95020 | |
| HALF MOON BAY HALL | 350 | 735 MAIN ST, HALFMOON BAY CA 94019 | |
| HAYWARD COMMUNITY CENTER | 200 | 31115 MISSION BLVD, HAYWARD CA 94544 | |
| HAYWARD HALL | 400 | 29097 MISSION BLVD HAYWARD CA 95544 | |
| HOUSE OF KOHINOOR | 400 | 10 HAMBURGUER AVE, OAKLAND CA | |
| ITALIAN GARDEN RESTAURANT | 400 | 1500 ALMADEN AVE, SAN JOSE CA | |
| LIVERMORE COMMUNITY CENTER | 400 | 444 E AVE, LIVERMORE CA | |
| MARINA COMMUNITY CENTER | 350 | 15301 WICKS BLVD. SAN LEANER CA 94579 | |
| MARINA INN HOTEL | 200 | 68 SAN LEANER AVE, MARINA CA. | |
| MERCERD COUNTRY SPRING FAIR | 300 | 403 F STREET LOS BANOS, CA | |
| OPERA HOUSE | 200 | 140 W. MAIN STREET, LOS GATOS, CA | |
| PALO ALTO COMMUNITY CENTER | 200 | 4000 MIDDLEFIELD ROAD T-2 PALO ALTO CA | 650.329.2418 |
| PIEDMONT HALL | 200 | 711 HIGHLAND AVE PIEDMONT CA | |
| PITSBURGH HALL | 300 | 345 CENTRAL AVE, PITSBURGH CA | |
| PLEASENTON SENIOR SINTER | 300 | 5353 SUNUP BLVD, PLEASANTON CA 94566 | |
| PORTAGUES HALL SAN LEANER | 400 | 1105 BANCROFT AVE, SAN LEANER CA | |
| PORTUGUESS HALL | 200 | 1074 B STREET, HAYEARD CA 94541 | 510.881.9998 |
| ROSE WATER HALL | 600 | 1180 MURPHY AVE, SAN JOSE CA | 408.436.1571 |
| SAN JOSE HALL | 300 | 1270 DAVIS STREET, SAN JOSE CA 95126 | |
| SAN MARTIN HALL | 250 | 14000 SINTER AVE, SAN MARTIN CA | |
| SANTA CRUZ HALL | 400 | 216 EVERGREEN STREET, SANTA CRUZ CA 95060 | |
| SPORT SINTER | 500 | 31224 UNION CITY CA | |
| SPORT PLEA RODEO | 500 | 1034 NORTH MAIN ST, SALINAS CA | |
| STY LAWRENCE COMMUNITY CENTER | 300 | 1971 SAINT LAWRENCE DR, SANTA CLARA CA. 95051 | |
| SUNNYVALE HALL | 400 | 899 KIER RD, SUNNYVALE CA | 408.733.8500 |
| THULMOST HALL | 250 | 111 RAYMOND AVE, SAN FRANCISCO CA 94134 | |
| VALLEJO HALL | 300 | 395 AMADOR ST, VALLEJO CA. 94590 | |
| IS NOT YOUR HALL IN THIS LIST? | CALL US | PHONE: 408.289.2656 ~ Contact us | |
We have food tastings on Saturday and Sunday from 12pm-6pm.